Batten School & VIMS
Academic Calendar Dates
Resources
Spring 2025
January 6 | Spring 2025 registration begins for new students |
January 20 | Martin Luther King, Jr. Day (offices closed) |
January 22 | First day of classes |
January 31 | Last day to add/drop |
February 1 | Withdrawal period begins (contact Graduate Registrar) |
March 8-16 | Spring Break |
March 17 | Classes resume from Spring Break |
March 24 | Last day to withdraw (contact Graduate Registrar) |
April 14 | Summer 2025 and Fall 2025 registration begins for continuing students |
May 2 | Last day of classes |
May 3-4, 10-11 | Reading periods |
May 5-9, 12-13 | Final exam periods |
May 14 | Final spring grades due by 12 p.m. for graduating students |
May 15-17 | Spring Degree Conferral and Commencement Ceremony |
May 20 | Final spring grades due by 9 a.m. for continuing students |
Summer 2025
Summer Session One (S1)
April 14 | Summer registration begins for continuing students |
May 26 | Memorial Day (offices closed, no classes) |
May 27 | First day of classes Final add/drop period begins |
May 30 | Last day to add/drop |
May 31 | Withdrawal period begins (contact Graduate Registrar) |
June 13 | Last day to withdraw (contact Graduate Registrar) |
June 19 | Juneteenth (offices closed, classes may be in session) |
June 27 | Last day of classes |
July 3 | S1 final grades due by 12 p.m. |
July 4 | Independence Day (offices closed) |
August 22 | Summer degree conferral (no ceremony) |
Summer Session Two (S2)
April 14 | Summer registration begins for continuing students |
June 30 | First day of classes Final add/drop period begins |
July 3 | Last day to add/drop |
July 4 | Withdrawal period begins (contact Graduate Registrar) Independence Day (offices closed, classes may be in session) |
July 18 | Last day to withdraw (contact Graduate Registrar) |
August 1 | Last day of classes |
August 8 | S2 final grades due by 12 p.m. |
August 22 | Summer degree conferral (no ceremony) |
Summer Session Three (S3)
April 14 | Summer registration begins for continuing students |
May 26 | Memorial Day (offices closed, no classes) |
May 27 | First day of classes Final add/drop period begins |
June 5 | Last day to add/drop |
June 6 | Withdrawal period begins (contact Graduate Registrar) |
June 19 | Juneteenth (offices closed, classes may be in session) |
July 4 | Last day to withdraw (contact Graduate Registrar) Independence Day (offices closed, classes may be in session) |
August 1 | Last day of classes |
August 8 | S3 final grades due by 12 p.m. |
August 22 | Summer degree conferral (no ceremony) |
Non-Standard Summer Session (NS)
April 14 | Summer registration begins for continuing students |
May 19 | First day of classes Final add/drop period begins |
May 26 | Memorial Day (offices closed, no classes) |
Varies | Last day to add/drop (contact Graduate Registrar) |
Varies | Withdrawal period (contact Graduate Registrar) |
June 19 | Juneteenth (offices closed, classes may be in session) |
July 4 | Independence Day (offices closed, classes may be in session) |
Varies | Last day of classes |
Varies | Final grades due one week after last day of class by 12 p.m. |
August 22 | Summer degree conferral (no ceremony) |
Fall 2025
Dates will be added as they become available
August 1 | Registration begins for new students |
August 27 | First day of classes |
September 1 | Labor Day (offices closed, no classes) |
September 8 | Last day to add/drop |
September 9 | Withdrawal period begins (contact Graduate Registrar) |
October 9-12 | Fall Break |
October 13 | Classes resume from Fall Break |
October 27 | Last day to withdraw (contact Graduate Registrar) |
November 4 | Election Day (offices closed, no classes) |
November 26-30 | Thanksgiving Break (offices closed, no classes) |
December 1 | Classes resume from Thanksgiving Break |
December 5 | Last day of classes |
December 6-7, 13-14 | Reading periods |
December 8-12, 15-16 | Final exam periods |
January 2, 2026 | Fall final grades due by 9 a.m. |
January 16, 2026 | Winter degree conferral (no ceremony) |
Academic calendar dates are subject to change. All times listed are Eastern Time Zone (ET).